Historical Stock and Tax Basis Information
Week of January 19, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 19, 2021 | $126.86 | 1,587,259 | 1:1 | $127.33 | $128.23 | $125.46 |
January 20, 2021 | $126.73 | 1,990,148 | 1:1 | $126.03 | $127.64 | $125.03 |
January 21, 2021 | $126.62 | 1,771,711 | 1:1 | $126.01 | $127.69 | $124.52 |
January 22, 2021 | $122.90 | 2,153,863 | 1:1 | $125.27 | $126.27 | $122.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Dividend and Stock Split History
In March 1998, Marriott International was launched as a public company comprised of the lodging, senior living and distribution services businesses of its posessions firm with the same name.
Date | Basis |
1960 | 2 for 1 |
1965 | 2 for 1 |
1968 | 2 for 1 |
1972 | 2 for 1 |
1986 | 5 for 1 |
1998 | 2 for 1* |
2006 | 2 for 1** |
* in conjunction with Sodexho Marriott Services spin-off
** effective June 9, 2006