Dividend History
Note: The following dividend amounts are split adjusted. Non-adjusted dividend information can be found in our Investor Factbook.
Click here for more information on Marriott's stock dividends.
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.63 | U.S. Currency | ||||
0.63 | U.S. Currency | ||||
0.63 | U.S. Currency | ||||
0.52 | U.S. Currency | ||||
Total dividends in 2024: | 2.41 | ||||
0.52 | U.S. Currency | ||||
0.52 | U.S. Currency | ||||
0.52 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
Total dividends in 2023: | 1.96 | ||||
0.40 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
Total dividends in 2022: | 1.00 | ||||
0.48 | U.S. Currency | ||||
Total dividends in 2020: | 0.48 | ||||
0.48 | U.S. Currency | ||||
0.48 | U.S. Currency | ||||
0.48 | U.S. Currency | ||||
0.41 | U.S. Currency | ||||
Total dividends in 2019: | 1.85 | ||||
0.41 | U.S. Currency | ||||
0.41 | U.S. Currency | ||||
0.41 | U.S. Currency | ||||
0.33 | U.S. Currency | ||||
Total dividends in 2018: | 1.56 | ||||
0.33 | U.S. Currency | ||||
0.33 | U.S. Currency | ||||
0.33 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
Total dividends in 2017: | 1.29 | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 2016: | 1.15 | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2015: | 0.95 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
Total dividends in 2014: | 0.77 | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 2013: | 0.64 | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2012: | 0.49 | ||||
0.10 | U.S. Currency | ||||
0.095533 | U.S. Currency | ||||
0.095533 | U.S. Currency | ||||
0.083591 | U.S. Currency | ||||
0.083591 | U.S. Currency | ||||
0.038213 | U.S. Currency | ||||
0.038213 | U.S. Currency | ||||
0.038213 | Announce past record;init div;incr.shrs. | ||||
Total dividends in 2010: | 0.19823 | ||||
0.00341 | Stock dividend | ||||
0.00379 | Stock dividend | ||||
0.00369 | Stock dividend | ||||
0.082687 | U.S. Currency | ||||
0.082687 | U.S. Currency | ||||
0.082687 | U.S. Currency | ||||
0.082687 | U.S. Currency | ||||
0.070875 | U.S. Currency | ||||
Total dividends in 2008: | 0.318936 | ||||
0.070875 | U.S. Currency | ||||
0.070875 | U.S. Currency | ||||
0.070875 | U.S. Currency | ||||
0.059062 | U.S. Currency | ||||
Total dividends in 2007: | 0.271687 | ||||
0.059062 | U.S. Currency | ||||
0.059062 | U.S. Currency | ||||
0.059062 | Cash dividend on increased shares | ||||
1.00 | Stock dividend | ||||
0.049612 | U.S. Currency | ||||
0.049612 | U.S. Currency | ||||
0.049612 | U.S. Currency | ||||
0.049612 | U.S. Currency | ||||
0.040162 | U.S. Currency | ||||
Total dividends in 2005: | 0.188998 | ||||
0.040162 | U.S. Currency | ||||
0.040162 | U.S. Currency | ||||
0.040162 | U.S. Currency | ||||
0.035437 | U.S. Currency | ||||
Total dividends in 2004: | 0.155923 | ||||
0.035437 | U.S. Currency | ||||
0.035437 | U.S. Currency | ||||
0.035437 | U.S. Currency | ||||
0.033075 | U.S. Currency | ||||
Total dividends in 2003: | 0.139386 | ||||
0.033075 | U.S. Currency | ||||
0.033075 | U.S. Currency | ||||
0.033075 | U.S. Currency | ||||
0.030712 | U.S. Currency | ||||
Total dividends in 2002: | 0.129937 | ||||
0.030712 | U.S. Currency | ||||
0.030712 | U.S. Currency | ||||
0.030712 | U.S. Currency | ||||
0.02835 | U.S. Currency | ||||
Total dividends in 2001: | 0.120486 | ||||
0.02835 | U.S. Currency | ||||
0.02835 | U.S. Currency | ||||
0.02835 | U.S. Currency | ||||
0.025987 | U.S. Currency | ||||
Total dividends in 2000: | 0.111037 | ||||
0.025987 | U.S. Currency | ||||
0.025987 | U.S. Currency | ||||
0.025987 | U.S. Currency | ||||
0.023625 | U.S. Currency | ||||
Total dividends in 1999: | 0.101586 | ||||
0.023625 | U.S. Currency | ||||
0.023625 | U.S. Currency | ||||
0.023625 | U.S. Currency | ||||
0.021262 | U.S. Currency | ||||
Total dividends in 1998: | 0.092137 | ||||
Stock dividend | |||||
0.00 | Spin-off (in shares of another issue) | ||||
Total dividends in 2006: | .00 | ||||
Stock dividend | |||||
Stock dividend | |||||
0.00 | Dividend omitted | ||||
Stock dividend | |||||
Spin-off (in shares of another issue) | |||||
Total dividends in 2009: | .00 | ||||
Total dividends in 2011: | .00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.